Carolina Panthers vs Minnesota Vikings Betting Tips & Predictions
faithfraser451715

MATCH DETAILS:
Location: Charlotte, NC, Bank of America Stadium
Upcoming Information:NFL 29.11.2020
Competition: Carolina – Minnesota live stream
When/Date: 29.11.2020
Time: 1:00 pm
Repeat:Live
Prediction on Carolina Panthers vs Minnesota Vikings: Available
Location: Charlotte, NC, Bank of America Stadium
Upcoming Information:NFL 29.11.2020
Competition: Carolina – Minnesota live stream
When/Date: 29.11.2020
Time: 1:00 pm
Repeat:Live
Prediction on Carolina Panthers vs Minnesota Vikings: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 27:24
Probability of winning
Carolina 60.13% | Minnesota 39.87% |
STANDINGS
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Pittsburgh Steelers | 10 | 10 | 0 | 0 | 298:174 | 1.000 |
2 | Kansas City Chiefs | 10 | 9 | 0 | 1 | 321:214 | 0.900 |
3 | Indianapolis Colts | 10 | 7 | 0 | 3 | 276:208 | 0.700 |
4 | Tennessee Titans | 10 | 7 | 0 | 3 | 279:259 | 0.700 |
5 | Buffalo Bills | 10 | 7 | 0 | 3 | 272:265 | 0.700 |
6 | Cleveland Browns | 10 | 7 | 0 | 3 | 238:261 | 0.700 |
7 | Baltimore Ravens | 10 | 6 | 0 | 4 | 268:195 | 0.600 |
8 | Miami Dolphins | 10 | 6 | 0 | 4 | 264:202 | 0.600 |
9 | Las Vegas Raiders | 10 | 6 | 0 | 4 | 286:276 | 0.600 |
10 | New England Patriots | 10 | 4 | 0 | 6 | 209:238 | 0.400 |
11 | Denver Broncos | 10 | 4 | 0 | 6 | 206:267 | 0.400 |
12 | Houston Texans | 11 | 4 | 0 | 7 | 268:297 | 0.364 |
13 | Los Angeles Chargers | 10 | 3 | 0 | 7 | 260:273 | 0.300 |
14 | Cincinnati Bengals | 10 | 2 | 1 | 7 | 213:270 | 0.250 |
15 | Jacksonville Jaguars | 10 | 1 | 0 | 9 | 202:298 | 0.100 |
16 | New York Jets | 10 | 0 | 0 | 10 | 149:302 | 0.000 |
National Football
Pl | W | D | L | PCT | |||
1 | New Orleans Saints | 10 | 8 | 0 | 2 | 295:222 | 0.800 |
2 | Los Angeles Rams | 10 | 7 | 0 | 3 | 243:192 | 0.700 |
3 | Green Bay Packers | 10 | 7 | 0 | 3 | 308:258 | 0.700 |
4 | Seattle Seahawks | 10 | 7 | 0 | 3 | 318:287 | 0.700 |
5 | Tampa Bay Buccaneers | 11 | 7 | 0 | 4 | 320:253 | 0.636 |
6 | Arizona Cardinals | 10 | 6 | 0 | 4 | 287:238 | 0.600 |
7 | Chicago Bears | 10 | 5 | 0 | 5 | 191:209 | 0.500 |
8 | San Francisco 49ers | 10 | 4 | 0 | 6 | 238:234 | 0.400 |
9 | Minnesota Vikings | 10 | 4 | 0 | 6 | 264:278 | 0.400 |
10 | Washington Football Team | 11 | 4 | 0 | 7 | 241:243 | 0.364 |
11 | Carolina Panthers | 11 | 4 | 0 | 7 | 253:272 | 0.364 |
12 | Detroit Lions | 11 | 4 | 0 | 7 | 252:328 | 0.364 |
13 | Philadelphia Eagles | 10 | 3 | 1 | 6 | 220:254 | 0.350 |
14 | Atlanta Falcons | 10 | 3 | 0 | 7 | 252:275 | 0.300 |
15 | New York Giants | 10 | 3 | 0 | 7 | 195:236 | 0.300 |
16 | Dallas Cowboys | 11 | 3 | 0 | 8 | 251:359 | 0.273 |
Other matches:
https://jaydenramacey452058.bloggersdelight.dk/2020/11/26/bet-prediction-on-ravens-vs-steelers/
https://wescrawford.tribe.so/post/5fc2d7cc4ca17b24da66f62b
https://www.hybrid-analysis.com/sample/92cc137f176a9ed4f9dd84b68cfb9696ebf1e7d29eb38d9cd3a33a0f0dcc1dc3
https://wescrawford.tribe.so/post/5fc2d839f0314e6cc81b3c4f
http://myfolio.com/art/3bxqgguu6d
Ingen kommentarer endnu